| Patient of the week |
|
|
 |
|
|
Report a release
|
 |
| Recent releases |
| Patient id |
Species |
Admission date |
Release date |
Release location |
| 27386 | RTHA | 2025-10-11 | 2025-10-17 | Huntersville, NC |
| 27381 | OSPR | 2025-10-05 | 2025-10-19 | |
| 27217 | RSHA | 2025-07-14 | 2025-10-19 | Huntersville, NC |
| 27282 | COHA | 2025-08-13 | 2025-10-20 | |
| 27359 | EASO | 2025-09-17 | 2025-10-20 | Hayesville, NC |
| 27349 | EASO | 2025-09-11 | 2025-10-20 | Marshall, NC |
|
 |
| Current patients (31) |
Some statistics |
| Patient id |
Species |
Admission date |
Age |
Sex |
| 27218 | BLVU | 2025-07-14 | L | UNK |
| 27221 | BLVU | 2025-07-16 | HY | UNK |
| 27223 | BAEA | 2025-07-18 | A5Y | UNK |
| 27256 | TUVU | 2025-08-01 | HY | UNK |
| 27294 | TUVU | 2025-08-17 | ATY | UNK |
| 27300 | RSHA | 2025-08-20 | ASY | UNK |
| 27314 | RTHA | 2025-08-27 | HY | UNK |
| 27318 | COHA | 2025-08-29 | AHY | F |
| 27326 | BADO | 2025-09-02 | HY | UNK |
| 27328 | RTHA | 2025-09-02 | HY | UNK |
| 27340 | RTHA | 2025-09-08 | ASY | UNK |
| 27351 | BADO | 2025-09-12 | HY | UNK |
| 27360 | RSHA | 2025-09-18 | ASY | UNK |
| 27367 | TUVU | 2025-09-24 | AHY | UNK |
| 27382 | RTHA | 2025-10-07 | HY | UNK |
| 27383 | BADO | 2025-10-08 | HY | UNK |
| 27387 | BADO | 2025-10-11 | HY | UNK |
| 27390 | BADO | 2025-10-13 | HY | UNK |
| 27395 | RSHA | 2025-10-14 | ASY | UNK |
| 27403 | RSHA | 2025-10-18 | HY | UNK |
| 27405 | BADO | 2025-10-20 | SY | UNK |
| 27408 | GHOW | 2025-10-22 | AHY | UNK |
| 27412 | RTHA | 2025-10-24 | UNK | UNK |
| 27415 | GHOW | 2025-10-26 | SY | UNK |
|
| Total patients | 26967 |
| Admissions this year | 618 |
| Total released | 10215 |
| Released this year | 162 |
| Release rate | 66% |
| |
| Admissions by species |
| BADO | 21% | ***** |
| RTHA | 18% | *** |
| RSHA | 14% | *** |
| EASO | 8% | ** |
| GHOW | 8% | * |
| COHA | 8% | * |
| BLVU | 3% | * |
| BWHA | 3% | * |
| BANO | 2% | * |
| AMKE | 2% | * |
| |
| Admissions by year |
| 2025 | 618 | | 2024 | 831 | | 2023 | 804 | | 2022 | 449 | | 2021 | 968 | | 2020 | 685 | | 2019 | 894 | | 2018 | 865 | | 2017 | 982 | | 2016 | 954 |
| |
| Admissions by county |
| Mecklenburg | 23% | **** |
| Union | 6% | * |
| Gaston | 5% | * |
| York | 4% | * |
| Cabarrus | 4% | * |
| Iredell | 4% | * |
| Rowan | 4% | * |
| Catawba | 2% | * |
| Lincoln | 2% | * |
| Greenville | 2% | * |
| |
|
 |